This Week’s Signal
The market widened through execution capacity, not a classic software hiring surge.
What Changed
The important shift this week was structural, not just volumetric.
The past 2 weeks added 22 roles and 4 companies, but the more useful read is where that growth sat. CGI Inc. entered with 9 St. John's roles, Verafin Nasdaq Canada Inc. reloaded to 9, and Avalon Holographics rebounded to 11 active roles. Smaller boards like Ground Control, SiftMed, TownSuite Municipal Software, and Data Farms still widened the edge around them.
Key moves:
CGI Inc. entered with 9 St. John's roles
Verafin Nasdaq Canada Inc. moved from 4 live roles to 9
Avalon Holographics moved from 6 roles in the last issue to 11
Operations rose from 14 roles to 26, the biggest function-level jump this cycle
HeyOrca Inc., NDITIVE, Pingram.io, and one Verlo Finance role fell out of the cleaned include set
This was a broader market with thinner boards, not a single-company hiring wave.
Weekly View: Under the Surface
After a short, one-week break to bring the best, most up-to-date information to our readers, the Undercurrent is back. What we saw over the last two weeks is that a lot can happen, and just like technology itself, things change rapidly.
The hiring landscape widened. Just two weeks ago, we saw 90 roles across 21 companies; today, that number increased to 112 roles across 25 orgs. We’re seeing some critical roles, with Genesis looking for a Builder in Residence for the first time ever, while CGI, a new company to Newfoundland & Labrador, is growing their downtown St. John’s HQ team. Keep an eye out for those roles, among many other new additions in the mix.
Some more data: the top four companies hiring saw their share ease from 50% to 46%, while the average number of available roles per company fell from 3.0 to 2.0. The Hiring Index rose from 142.0 to 161,0, and the Expansion Rate moved from 18% to 22%. This week, tech companies are in search of more operations roles, with that category seeing the biggest jump. Still, roles across all functional areas are in demand, including finance, engineering, marketing, sales, legal, and more.
Company Insights
Spellbook still leads with 18 live roles, but its share eased as the rest of the market widened.
Avalon Holographics rebounded to 11 active roles and rejoined the upper cluster.
Kraken Robotics held at 14, while CoLab Software held at 8, keeping the legacy center intact.
CGI Inc. entered with 9 St. John's roles and immediately changed the local market structure.
Verafin Nasdaq Canada Inc. reloaded to 9 St. John's roles, adding a second institutional board at scale.
Virtual Marine Inc. widened to 6 roles across engineering, project, simulation, training, and sales.
Ground Control, SiftMed, TownSuite Municipal Software, Genesis and Data Farms all turned smaller boards into real-life signals rather than one-off listings.
Vish Limited eased to 5, while Vision33 Inc. settled at 3.
Selected Roles
A snapshot of current demand:
Genesis: Builder-in-Residence
CGI Inc.: Business Systems Analyst (BSA)- Payments
Ground Control: Founding Growth Marketer
SiftMed: Senior Software Developer
ClearRisk: Customer Success Manager
TownSuite Municipal Software: Financial Business Analyst
Get the Full Signal
The directory shows what’s visible.
The full report shows what’s actually changing, where demand is looking up, which teams are hiring with intent, and what to watch next.
Function Mix
Function | Current Roles | Prior Roles | Delta |
|---|---|---|---|
Engineering | 34 | 29 | +5 |
Sales | 15 | 16 | -1 |
Operations | 27 | 14 | +13 |
Product & Design | 10 | 6 | +4 |
Marketing | 7 | 7 | 0 |
Finance | 5 | 6 | -1 |
People & Legal | 5 | 3 | +2 |
Customer Success | 9 | 9 | 0 |
The market got broader because execution-heavy functions expanded faster than the headline software center.
The biggest move was operational: project, analyst, QA, implementation, and delivery work added more net roles than any other function bucket, even after Avalon’s multi-function rebound.
Engineering still leads the market at 34 roles, but the mix now reads as broader operating demand rather than a pure build-side spike.
Layer Breakdown
Layer | Change from Last Week | Market Concentation |
|---|---|---|
Core (Eng/Sales/Product) | +8 | 53% |
Execution (Ops, Marketing, Finance) | +12 | 35% |
Support | +2 | 12% |
Execution drove the biggest gain, even though Core still holds the largest share of the market.
That is why this week reads as widening through operating capacity rather than a classic software hiring spike.
The Undercurrent (Why This Matters)
Execution did most of the widening.
Operations, project, QA, IT, implementation, and analysis roles pushed the execution layer up, while Avalon also widened through co-op, finance, marketing, and commercial roles.
That matters because it suggests companies are staffing around delivery, customer work, and internal systems, not just adding builders. The market is broader, but average board depth is still light.
Help Improve The Report
If your company is hiring, a role has closed, or something is missing, reply and let us know.
Share!
Forward this to a founder, operator, or hiring manager who wants a clearer view of the local market.
Full Roles List
Avalon Holographics
Analog/Mixed-Signal IC Engineer | Engineering | St. John's, Newfoundland and Labrador | Not specified
Applications Engineer Co-op Student Opportunity - Fall 2026 | Engineering | St. John's, NL, CA | Not specified
Business Development Manager (Defense) - NL or US (Remote) | Sales | St. John's, NL, CA | Remote
Finance Co-op Student Opportunity - Fall 2026 | Finance | St. John's, NL, CA | Not specified
FPGA Designer | St. John's, NL, CA
FPGA Co-op Student Opportunity - Fall 2026 | Engineering | Newfoundland & Labrador, St. John's, NL, CA | Not specified
Intellectual Property (IP) Analyst (Ongoing Opportunities) | Intellectual Property | St. John's, NL
Marketing Co-op Student Opportunity - Fall 2026 | Marketing | St. John's, NL, CA | Not specified
Sales Lead - Healthcare | Sales | St. John's, NL, CA | Not specified
Software Co-op Student Opportunity - Fall 2026 | Engineering | St. John's, NL, CA | Not specified
Supply Chain Manager | St. John's, NL, CA
Big Land Networks Ltd
IT/Network Technician | St. John's, NL
Service Technician/Installer | St. John's, NL
Bluedrop ISM
BreatheSuite
Enterprise Business Development Manager | Business Development | United States (Remote) | Remote
Head of Finance & Revenue Cycle Management | Finance | Canada (Remote) | Remote
ClearRisk
Enterprise Business Development Manager | Business Development | United States (Remote) | Remote
Head of Finance & Revenue Cycle Management | Finance | Canada (Remote) | Remote
CGI Inc.
Application Support / Application Steward | Service Desk / End User Services | St. John's
Business Analyst | Business Analysis (functional and technical) | St. John's
Business Systems Analyst (BSA)- Payments | Business Analysis (functional and technical) | St. John's
Data Analyst | Software Development / Engineering | St. John's
Data Analyst - Insurance Domain | Software Development / Engineering | St. John's
Project Manager | Project Management | St. John's
Senior Product Owner-Digital Banking | Project Management | St. John's
Senior Project Manager - St. John's, Newfoundland and Labrador | Project Management | St. John's
Software Development Engineering in Test | Testing/Quality Assurance | St. John's
CoLab Software
Business Development Representative | Business Development | St. John's, NL or Toronto, ON
Commercial Legal Counsel | Legal | NL or ON, Remote | Remote
Director of Engineering - AI | Engineering | North America, Remote | Remote
Engineering Manager | Engineering | Canada, Remote
Performance Marketing Manager | Marketing | Canada, Remote | Remote
Principal CAD Developer | Development | North America, Remote | Remote
Senior Product Manager | Product | Canada, Remote | Remote
VP of Software Engineering | Engineering | Canada, Remote | Remote
Compusult Limited
Accounting | Mount Pearl, NL
Graphic Designer/Developer | Mount Pearl, NL
Data Farms
Customer Engagement Specialist | St. John's, NL | Hybrid
Full Stack Software Developer | St. John's, NL | Hybrid
Genesis
Builder-in-Residence | Operations | St. John's, NL
Granville Biomedical Inc.
International Sales & Business Development Lead | Sales & Business Development | St. John's, NL | Remote
Ground Control
Founding Growth Marketer | St. John's, Canada
Senior Software Developer | St. John's, Canada
Kerby-Reid Inc.
Full Stack Developer | Engineering | St. John's, NL | Not specified
Kraken Robotics
Director, Supply, Quality and Development | Operations | Mount Pearl, Canada
Drawing Office Lead | Operations | Mount Pearl, Canada
Hydrographic Data Processor | Technology | Mount Pearl, Canada
Internships Opportunities | People & Culture | Mount Pearl, Canada
IT Support Specialist, Tier 2 | Information Technology | Mount Pearl, Canada
Intermediate Electrical Engineer | Engineering | Mount Pearl, NL | On-site
Junior Reliability Specialist | Integrated Logistic Support | Mount Pearl, NL | On-site
Junior Test Engineer | Quality | Mount Pearl, Canada
Senior Electrical Engineer | Engineering | Mount Pearl, Canada
Senior Field Service Representative | Customer Success | Mount Pearl, Canada
Senior Firmware Developer | Software Development | Mount Pearl, Canada; Canada - Nova Scotia; Canada - Remote
Senior Firmware Developer, SAS | Software Development | Mount Pearl, Canada
Senior Project Manager | Operations | Mount Pearl, Canada / Dartmouth, Canada
Software Quality Assurance Developer, Level 2 | Software Development | Mount Pearl, Canada
SiftMed
QA, Documentation & Training | Quality Assurance | St. John's, NL
Senior Software Developer | Engineering | St. John's, NL
SmartICE Monitoring & Information Inc.
Community Operators | Operations | Rigolet, Hopedale, Makkovik & Postville, NL
Solace Power Inc.
Business Development Manager, Aerospace & Defence | Sales & Marketing | Canada | Remote
IT Administrator | IT | Mount Pearl, NL
Senior Power Electronics Designer | Advanced Research | Mount Pearl, NL
Spellbook
Account Executive, Commercial In-House | Sales | Remote - Canada | Remote
Account Executive, Enterprise | Sales | Remote - Canada | Remote
Accounts Receivable Specialist | Finance | Remote - Canada | Remote
Brand Marketing Lead | Marketing | Remote - Canada | Remote
Business Development Representative, Enterprise | Sales | Toronto
Customer Support Specialist | Customer Success | Remote - Canada | Remote
Field Marketing Manager | Marketing | Remote - Canada | Remote
GTM Analytics Lead | Finance | Remote - Canada | Remote
Growth Account Manager, SMB | Sales | Remote - Canada | Remote
Legal Solutions Architect, Pre Sales | Customer Success | Remote - Canada | Remote
Recruiter | People | Remote - Canada | Remote
Sales Development Representative, SMB | Sales | Remote - Canada | Remote
Sales Manager, Commercial In-House | Sales | Remote - Canada | Remote
Scaled Customer Success Manager | Customer Success | Remote - Canada | Remote
Senior Accountant | Finance | Remote - Canada | Remote
Senior Product Manager | Product | Remote - Canada | Remote
Software Engineer | Engineering | Remote - Canada | Remote
Software Engineer, Platform & Infrastructure | Engineering | Remote - Canada | Remote
TownSuite Municipal Software
Financial Business Analyst | Gander, Newfoundland and Labrador | Onsite
Software Implementation Specialist | Gander, Newfoundland and Labrador | Onsite
Verafin Nasdaq Canada Inc.
Privacy and AI Compliance Lawyer - Associate General Counsel | Legal | St. John's, NL
Verafin - Cloud Security Developer | St. John's, NL
Verafin - Product Manager (Fraud) | St. John's, NL
Verafin - Senior Software Developer (Data Lake Access) | St. John's, NL
Verafin - Senior Software Developer (Data Lakes Infrastructure) | St. John's, NL
Verafin - Senior Software Developer (Interfaces Process Automation) | St. John's, NL
Verafin - Senior Software Developer (Lakehouse Data Integration) | St. John's, NL
Verafin - Software Developer Specialist - Data Intelligence | St. John's, NL
Verlo Finance
Customer Success Manager | Customer Success | St. John's, NL - In Office | On-site
Virtual Marine Inc.
On-Call Marine Instructor | Training
Project Manager | Paradise, NL
Sales Account Manager | Sales
Simulation Technician | Simulation
Software Development Manager | Engineering
Software/Game Developer | Engineering
Vish Limited
Engagement Specialist | Customer Success | Not specified
In-Salon Educator | Education | Not specified | On-site / Travel
Inside Sales Rep | Sales | Not specified
Senior Frontend Developer | Engineering | Not specified
Senior Functional Developer (Scala) | Engineering | Not specified
Vision33 Inc.
Cloud Delivery Manager | St. John's, Newfoundland and Labrador
Sales Executive, Sage Intacct | Sales | St. John's, NL | Hybrid
Senior IT Security Analyst | IT | St. John's, Newfoundland and Labrador
Intermediate Product Designer | Product | St. John's, Newfoundland and Labrador
Partnership Strategy Manager | Sales | Remote | Remote
Product Manager | Product | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
Senior/Experienced Product Designer | Product | Remote | Remote
Strategy & Operations Associate | Operations | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
