29 Roles came off the board this week. The number of hiring companies held flat at 22.
The market didn’t shrink; it cleared.
Active roles fell from 121 to 92, while the number of hiring companies remained at 22. On the surface, that looks like a pullback. In practice, it reflects a wave of roles coming off the board.
The top four employers now account for 47% of openings, down from 52% last week.
What Changed
Fewer postings, more movement
The shift this week was not contraction, but turnover.
Active roles: 92 (down from 121)
Hiring companies: 22 (unchanged)
Top-four share: 47% (down from 52%)
Hiring Index: 150.0 (down from 154.0)
Median roles/company: 3
29 roles came off the board while relatively few were added. The total fell, but the employer base did not.
The signal:
This was a clearing event, not a demand shock.
Top 2: 26 roles (~28%)
Top 4: 43 roles (~47%)
Scaling companies (3+ roles): 12 (flat)
The same core continues to define the market: Spellbook, Kraken Robotics, CoLab Software and Avalon Holographics.
But they’re carrying less of the total load than last week, a subtle but important shift.
Company Insights
Spellbook remains the largest board at 14 roles, but is down from last week.
CoLab Software dropped sharply (15 → 9), one of the largest contractions in the dataset.
Kraken Robotics held steady at 12 roles, acting as a stabilizer.
Avalon Holographics held at 8, maintaining its position as a consistent hardware signal.
Selected Roles
Kraken Robotics: Senior Project Manager
Spellbook: Security & IT Specialist
Verafin Nasdaq: Product Marketing Lead, Fraud
PAL Aerospace: Finance Manager
Granville Biomedical: International Sales & Business Development Lead
Avalon Holographics: Analog/Mixed-Signal IC Engineer
Sequence Bio: Software Developer
Kerby-Reid: Full Stack Developer
NDITIVE: Sales Executive
Get the Full Signal
The directory shows what’s visible.
The full report shows what’s actually changing, where demand is looking up, which teams are hiring with intent, and what to watch next.
Function Mix
Function | Current Roles | Prior Roles | Delta |
|---|---|---|---|
Engineering | 24 | 43 | -17 |
Sales | 17 | 25 | -8 |
Operations | 23 | 17 | +6 |
Product & Design | 8 | 6 | +2 |
Marketing | 9 | 8 | +1 |
Finance | 3 | 7 | -4 |
People & Legal | 4 | 4 | 0 |
Customer Success | 4 | 11 | -7 |
The decline was concentrated in core roles, particularly engineering (-17) and sales (-8).
Those are not peripheral functions. When core roles come off the board at this scale, it usually reflects positions being filled rather than demand disappearing.
This reinforces the central signal: the market is clearing, not contracting.
Layer Breakdown
Layer | Change from Last Week | Market Concentation |
|---|---|---|
Core (Eng/Sales/Product) | -24 | 53% |
Execution (Ops, Marketing, Finance) | -3 | 38% |
Support | -8 | 9% |
Core roles accounted for the majority of roles coming off the board.
When core roles move first, it typically reflects completion, not hesitation. Teams are finishing builds, not pausing them.
The Undercurrent (Why This Matters)
The market is moving, not growing.
This week’s drop in active roles was driven by positions coming off the board, not by reduced hiring activity.
The top tier is turning over roles faster, reducing concentration
The middle still carries the market (43 of 92 roles)
The company base has not expanded (still 22)
This is what a functioning hiring market looks like:
Not continuous growth, but continuous flow.
The next signal to watch is not whether roles return, but whether new companies replace the ones that just cleared demand.
Help Improve The Report
If your company is hiring, a role has closed, or something is missing, reply and let us know.
Share!
Forward this to a founder, operator, or hiring manager who wants a clearer view of the local market.
Full Roles List
Avalon Holographics
Analog/Mixed-Signal IC Engineer | Engineering | St. John's, Newfoundland and Labrador | Not specified
Business Development Manager - St. John's, NL or US (Remote) | St. John's, NL, CA | Remote
Controller | Finance | St. John's, NL
FPGA Designer | St. John's, NL, CA
Intellectual Property (IP) Analyst (Ongoing Opportunities) | Intellectual Property | St. John's, NL
Sales Engineer | Sales Engineering | St. John's, NL
Sales Lead | Sales | St. John's, NL
Technical Operations and Compliance Manager | Operations | St. John's, NLTechnical Operations and Compliance Manager | Operations | St. John's, NL
Big Land Networks Ltd
BreatheSuite
Clinical Operations Manager | Clinical Operations | Remote | Remote
Enterprise Business Development Manager | Business Development | Remote | Remote
Head of Finance & Revenue Cycle Management | Finance | Remote | Remote
ClearRisk
Customer Success Manager | Customer Services | St. John's, NL (Hybrid) | Hybrid
Senior Account Executive | Sales & Marketing | St. John's, NL (Hybrid) | Hybrid
CoLab Software
Content Systems Architect | Marketing | Canada, Remote | Remote
Director of Customer Marketing | Marketing | NL, Remote | Remote
Engineering Manager | Engineering | Canada, Remote
Performance Marketing Manager | Marketing | Canada, Remote | Remote
Product Marketing Manager | Marketing | North America, Remote | Remote
Senior Content Marketing Manager | Marketing | Canada, Remote | Remote
Senior Full Stack Software Developer - Connect | Engineering | Canada, Remote | Remote
Senior Product Manager | Product | Canada, Remote | Remote
VP of Software Engineering | Engineering | Canada, Remote | Remote
Compusult Limited
Accounting | Mount Pearl, NL
Graphic Designer/Developer | Mount Pearl, NL
Granville Biomedical Inc.
International Sales & Business Development Lead | Sales & Business Development | St. John's, NL | Remote
Kerby-Reid Inc.
Full Stack Developer | Engineering | St. John's, NL | Not specified
Kraken Robotics
Drawing Office Lead | Operations | Mount Pearl, Canada
Hydrographic Data Processor | Technology | Mount Pearl, Canada
IT Support Specialist, Tier 2 | Information Technology | Mount Pearl, Canada
Internships Opportunities | People & Culture | Mount Pearl, Canada
Senior Electrical Engineer | Engineering | Mount Pearl, Canada
Senior Field Service Representative | Customer Success | Mount Pearl, Canada
Senior Firmware Developer | Software Development | Mount Pearl, Canada; Canada - Nova Scotia; Canada - Remote
Senior Firmware Developer, SAS | Software Development | Mount Pearl, Canada
Senior Project Manager | Operations | Mount Pearl, Canada / Dartmouth, Canada
Software Quality Assurance Developer, Level 2 | Software Development | Mount Pearl, Canada
Talent Acquisition Specialist | People & Culture | Mount Pearl, Canada
Warehouse Clerk | Operations | Mount Pearl, Canada
NDITIVE
Sales Executive | Sales | Not specified | Not specified
PAL Aerospace
Aircraft Maintenance Engineers - Modifications | Engineering | St. John's, NL, CA | Not specified
Aircraft Maintenance Engineers-Missionized Aircraft Flight Line | Engineering | Halifax, NS, CA (+1 more location) | Not specified
Captains - Airborne Maritime Surveillance - PAL Aerospace | Operations | St. John's, NL, CA | Not specified
Finance Manager | Finance | St. John's, NL, CA | Not specified
NL Air Ambulance Captains - PAL Aerospace | Operations | Goose Bay, NL, CA (+1 more location) | Not specified
NL Air Ambulance First Officers - PAL Aerospace | Operations | Goose Bay, NL, CA (+1 more location) | Not specified
Sponsored OSS Developer | Engineering | Remote | Remote
SmartICE Monitoring & Information Inc.
Community Operators | Operations | Rigolet, Hopedale, Makkovik & Postville, NL
Solace Power Inc.
Business Development Manager, Aerospace & Defence | Sales & Marketing | Canada | Remote
IT Administrator | IT | Mount Pearl, NL
Senior Electrical Designer | Engineering
Senior Power Electronics Designer | Advanced Research | Mount Pearl, NL
Spellbook
Account Executive, Enterprise | Sales | Remote - Canada | Remote
Account Executive, SMB | Sales | Remote - Canada | Remote
Brand Marketing Lead | Marketing | Remote - Canada | Remote
Business Development Representative, Enterprise | Sales | Toronto
Growth Account Executive, SMB | Sales | Remote - Canada | Remote
Legal Solutions Architect, Post Sales | Customer Success | Remote - Canada | Remote
Partnership Account Manager | Strategy | Remote - Canada | Remote
Product Designer | Product | Remote - Canada | Remote
Recruiter | People | Remote - Canada | Remote
Sales Development Representative, SMB | Sales | Remote - Canada | Remote
Senior Accountant | Finance | Remote - Canada | Remote
Senior Product Manager | Product | Remote - Canada | Remote
Software Engineer | Engineering | Remote - Canada | Remote
Software Engineer, Platform & Infrastructure | Engineering | Remote - Canada | Remote
Verafin Nasdaq Canada Inc.
Verafin - Analyst - Client Support Services | Canada - St. John's - Newfoundland, Labrador
Verafin - Product Marketing Lead, Fraud | Marketing | Canada - St. John's - Newfoundland, Labrador
Verafin - Software Developer Specialist, Machine Learning Infrastructure and Deployment | Engineering | Canada - St. John's - Newfoundland, Labrador
Verlo Finance
Senior Full-Stack Developer | Engineering | St. John's, NL
Virtual Marine Inc.
On-Call Marine Instructor | Training
Sales Account Manager | Sales
Simulation Technician | Simulation
Software Development Manager | Engineering
Software/Game Developer | Engineering
Vish Limited
Engagement Specialist | Customer Success | Not specified
In-Salon Educator | Education | Not specified | On-site / Travel
Inside Sales Rep | Sales | Not specified
Senior Frontend Developer | Engineering | Not specified
Senior Functional Developer (Scala) | Engineering | Not specified
Vision33 Inc.
Associate IT Administrator, SAP Cloud | Cloud | St. John's, NL | On-site
Associate IT Support Analyst | IT | St. John's, NL | Hybrid
Implementation Consultant, Sage Intacct | Delivery | Canada | Remote
Pre-Sales/Solutions Consultant, SAP S/4HANA Public Cloud | Sales | North America | Open Location
Resource Coordinator | Resource Coordinators | St. John's, NL | Hybrid
Sales Representative, Sage Intacct | Sales | St. John's, Newfoundland and Labrador
Senior IT Security Analyst | IT | St. John's, Newfoundland and Labrador
Intermediate Product Designer | Product | St. John's, Newfoundland and Labrador
Partnership Strategy Manager | Sales | Remote | Remote
Product Manager | Product | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
Senior/Experienced Product Designer | Product | Remote | Remote
Strategy & Operations Associate | Operations | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
