Hiring expanded from 81 roles across 16 companies to 117 roles across 21 companies.
The Hiring Index (a composite measure of roles and hiring breadth) rose from 127.5 to 160.5, while the Expansion Rate (share of tracked companies currently hiring) increased from 13.8% to 17.9%. The median roles per hiring company fell from 5.0 to 4.0.
The top four employers still account for about 55% of all live roles. Hiring broadened, but remains concentrated at the top.
What Changed
The main change this week was not just volume, but participation.
The market moved from 16 hiring companies to 21. This was not just a volume spike. PAL Aerospace, Sequence Bio, Kerby-Reid, NDITIVE, and Granville Biomedical broadened the hiring base, while the usual leaders stayed active.
Spellbook, CoLab Software, Kraken Robotics, and trophi.ai account for 64 of 117 live roles, up from about 52% of the market last week to about 55% now. The raw numbers show growth, but not how that growth is structured
Market Structure
This week’s data shows a clear three-layer hiring structure:
Core roles (Engineering, Sales, Product): ~62% of the market
Execution roles (Operations, Marketing, Finance): ~30%
Support roles (Customer Success, People, Legal): <10%
Core roles still dominate, but this week’s growth was not limited to them.
Selected Roles
Kraken Robotics: Senior Project Manager
Spellbook: Security & IT Specialist
Verafin Nasdaq: Product Marketing Lead, Fraud
PAL Aerospace: Finance Manager
Granville Biomedical: International Sales & Business Development Lead
Avalon Holographics: Analog/Mixed-Signal IC Engineer
Sequence Bio: Software Developer
Kerby-Reid: Full Stack Developer
NDITIVE: Sales Executive
Subscribe to access the full dataset, hiring trends, and complete role breakdown.
What It Means
Hiring broadened, but the market remains top-heavy.
More companies entered the active set, but a small group still drives the most visible demand.
Growth is no longer limited to core technical hiring.
This week’s expansion came from both core roles (engineering, sales) and execution roles (marketing, operations).
The larger market is not an easier one for early-career candidates.
The active set still skews toward experienced talent, with roughly 56 senior roles and only 7 junior roles.
The expansion was not confined to a single sector.
Enterprise, aerospace, consulting, and applied hardware companies all contributed to this week’s expansion.
Function Mix
Function | Current Roles | Prior Roles | Delta | Share of Total |
|---|---|---|---|---|
Engineering | 35 | 22 | +13 | 30% |
Sales | 29 | 18 | +11 | 25% |
Operations | 21 | 17 | +4 | 18% |
Product & Design | 9 | 8 | +1 | 8% |
Marketing | 8 | 2 | +6 | 7% |
Finance | 6 | 3 | +3 | 5% |
People & Legal | 5 | 4 | +1 | 4% |
Customer Success | 4 | 7 | -3 | 3% |
Engineering and sales remain the center of gravity, combining for over half of all roles.
The strongest growth came from both core and execution layers:
Core: Engineering (+13), Sales (+11)
Execution: Marketing (+6), Operations (+4)
This pattern typically signals companies moving beyond product development into revenue and delivery.
The layer breakdown makes the shift clearer:
Layer | Change from Last Week | Market Concentation |
|---|---|---|
Core (Engineering/Sales) | +25 | 62% |
Execution (Ops, Marketing, Finance) | +13 | 30% |
Support | -2 | 8% |
This is the first week where execution-layer hiring grew fast enough to signal a shift beyond pure product expansion.
Company Insights
Spellbook remains the largest single hiring signal in the market, with 21 live roles spanning sales, product, engineering, marketing, customer success, finance, recruiting, and security.
CoLab Software remains one of the clearest scale stories, with 19 roles spread across engineering, product, finance, marketing, and multiple sales segments.
Kraken Robotics remains one of the strongest local industrial-tech signals, with demand across software, firmware, project management, operations, field service, and talent.
Verafin Nasdaq contributes enterprise-grade demand across legal, sales, customer success, project management, product marketing, and machine-learning infrastructure.
Sequence Bio, Kerby-Reid, NDITIVE, and Granville Biomedical are small in raw count, but broaden the market mix.
Help Improve The Report
If your company is hiring, a role has closed, or something is missing, reply and let us know.
Share!
Forward this to a founder, operator, or hiring manager who wants a clearer view of the local market.
Full Roles List
Avalon Holographics
Analog/Mixed-Signal IC Engineer | Engineering | St. John's, Newfoundland and Labrador | Not specified
Controller | Finance | St. John's, NL
Intellectual Property (IP) Analyst (Ongoing Opportunities) | Intellectual Property | St. John's, NL
Sales Engineer | Sales Engineering | St. John's, NL
Sales Lead | Sales | St. John's, NL
Technical Operations and Compliance Manager | Operations | St. John's, NL
Big Land Networks Ltd
BreatheSuite
Clinical Operations Manager | Clinical Operations | Remote | Remote
Enterprise Business Development Manager | Business Development | Remote | Remote
Head of Finance & Revenue Cycle Management | Finance | Remote | Remote
CoLab Software
Accountant | Finance | NL, Remote | Remote
Business Systems Engineer | Business Systems | Canada, Remote | Remote
Content Systems Architect | Marketing | Canada, Remote | Remote
Director of Customer Marketing | Marketing | NL, Remote | Remote
Director of Sales | Sales | Toronto, ON
Engineering Manager | Engineering | Canada, Remote
Forward Deployed Engineer | Engineering | Canada, Remote
Key Account Executive | Sales | Europe, Remote | Remote
Key Account Executive | Sales | Toronto, ON, Remote | Remote
Mechanical Forward Deployed Engineer | Engineering | North America, Remote | Remote
Performance Marketing Manager | Marketing | Canada, Remote | Remote
Product Marketing Manager | Marketing | North America, Remote | Remote
Senior Content Marketing Manager | Marketing | Canada, Remote | Remote
Senior Full Stack Software Developer - Connect | Engineering | Canada, Remote | Remote
Senior Full Stack Software Developer - Engineering Reviews | Engineering | Canada, Remote | Remote
Senior Full Stack Software Developer - Enterprise | Engineering | Canada, Remote | Remote
Senior Product Manager | Product | Canada, Remote | Remote
Strategic Account Director | Sales | USA, Remote | Remote
VP of Software Engineering | Engineering | Canada, Remote | Remote
Compusult Limited
Accounting Position | Mount Pearl, NL
Granville Biomedical Inc.
International Sales & Business Development Lead | Sales & Business Development | St. John's, NL | Remote
Kerby-Reid Inc.
Full Stack Developer | Engineering | St. John's, NL | Not specified
Kraken Robotics
Drawing Office Lead | Operations | Mount Pearl, Canada
Hydrographic Data Processor | Technology | Mount Pearl, Canada
IT Support Specialist, Tier 2 | Information Technology | Mount Pearl, Canada
Internships Opportunities | People & Culture | Mount Pearl, Canada
Senior Electrical Engineer | Engineering
Senior Field Service Representative | Customer Success | Mount Pearl, Canada
Senior Firmware Developer | Software Development | Canada - Nova Scotia / Canada - Remote / +1 more locations
Senior Firmware Developer, SAS | Software Development | Mount Pearl, Canada
Senior Project Manager | Operations | Mount Pearl, Canada / Dartmouth, Canada
Software Developer, DevOps | Software Development | Mount Pearl, Canada
Software Developer, Front End | Engineering | St. John's, NL
Software Quality Assurance Developer, Level 2 | Software Development | Mount Pearl, Canada
System Quality Tester | Quality | Mount Pearl, NL
Talent Acquisition Specialist | People & Culture | Mount Pearl, Canada
Warehouse Clerk | Operations | Mount Pearl, NL
NDITIVE
Sales Executive | Sales | Not specified | Not specified
PAL Aerospace
Aircraft Maintenance Engineers - Modifications | Engineering | St. John's, NL, CA | Not specified
Aircraft Maintenance Engineers-Missionized Aircraft Flight Line | Engineering | Halifax, NS, CA (+1 more location) | Not specified
Captains - Airborne Maritime Surveillance - PAL Aerospace | Operations | St. John's, NL, CA | Not specified
Finance Manager | Finance | St. John's, NL, CA | Not specified
NL Air Ambulance Captains - PAL Aerospace | Operations | Goose Bay, NL, CA (+1 more location) | Not specified
NL Air Ambulance First Officers - PAL Aerospace | Operations | Goose Bay, NL, CA (+1 more location) | Not specified
Sponsored OSS Developer | Engineering | Remote | Remote
Sequence Bio Inc.
Software Developer | Engineering | Not specified | Not specified
SmartICE Monitoring & Information Inc.
Community Operators | Operations | Rigolet, Hopedale, Makkovik & Postville, NL
Solace Power Inc.
Business Development Manager, Aerospace & Defence | Sales & Marketing | Canada | Remote
IT Administrator | IT | Mount Pearl, NL
Senior Electrical Designer | Engineering
Senior Power Electronics Designer | Advanced Research | Mount Pearl, NL
Spellbook
Account Executive, Enterprise | Sales | Remote - Canada | Remote
Account Executive, Enterprise (UK) | Sales | Remote - UK | Remote
Account Executive, SMB | Sales | Remote - Canada | Remote
Account Executive, SMB (UK) | Sales | Remote - UK | Remote
Brand Marketing Lead | Marketing | Remote - Canada | Remote
Business Development Representative, Enterprise | Sales | Toronto
Customer Success Manager | Customer Success | Remote - Canada | Remote
Executive Assistant & Office Manager | Administration | Toronto | On-site
Growth Account Executive, SMB | Sales | Remote - Canada | Remote
Legal Solutions Architect, Post Sales | Customer Success | Remote - Canada | Remote
Partnership Account Manager | Strategy | Remote - Canada | Remote
Product Designer | Product | Remote - Canada | Remote
Recruiter | People | Remote - Canada | Remote
Revenue Operations Manager, Sales | Finance | Remote - Canada | Remote
Sales Development Representative, SMB | Sales | Remote - Canada | Remote
Security & IT Specialist | IT & Security | St. John's | On-site
Senior Accountant | Finance | Remote - Canada | Remote
Senior Product Manager | Product | Remote - Canada | Remote
Software Engineer | Engineering | Remote - Canada | Remote
Software Engineer, Platform & Infrastructure | Engineering | Remote - Canada | Remote
Technical Producer | Marketing | Toronto | On-site
Verafin Nasdaq Canada Inc.
Customer Success Manager | Customer Success | 2 Locations
Enterprise Account Development Manager (International Markets) | Sales | 2 Locations
Partner Software Sales Professional | Sales | 2 Locations
Privacy and AI Compliance Lawyer - Associate General Counsel | Legal | St. John's - 110 Hebron Way
Project Manager (SMB) | Project Management | 2 Locations
Verafin - Product Marketing Lead, Fraud | Marketing | Canada - St. John's - Newfoundland, Labrador
Verafin - Software Developer Specialist, Machine Learning Infrastructure and Deployment | Engineering | Canada - St. John's - Newfoundland, Labrador
Verlo Finance
Senior Full-Stack Developer | Engineering | St. John's, NL
Virtual Marine Inc.
On-Call Marine Instructor | Training
Sales Account Manager | Sales
Simulation Technician | Simulation
Software Development Manager | Engineering
Software/Game Developer | Engineering
Vish Limited
Engagement Specialist | Customer Success | Not specified
In-Salon Educator | Education | Not specified | On-site / Travel
Inside Sales Rep | Sales | Not specified
Senior Frontend Developer | Engineering | Not specified
Senior Functional Developer (Scala) | Engineering | Not specified
Vision33 Inc.
Associate IT Administrator, SAP Cloud | St. John's, NL | On-site
Associate IT Support Analyst | St. John's, NL | Hybrid
Business Development Representative | Eastern Time Zone | Remote
Implementation Consultant, Sage Intacct | Canada | Remote
Pre-Sales/Solutions Consultant, SAP S/4HANA Public Cloud | North America | Open Location
Resource Coordinator | St. John's, NL | Hybrid
Sales Consultant, Sage Intacct | Sales | St. John's, Newfoundland and Labrador | Hybrid
Intermediate Product Designer | R&D | St. John's, Newfoundland and Labrador
Partnership Strategy Manager | Sales | Remote | Remote
Partnership Strategy Manager | Sales | Toronto, Ontario (Hybrid) | Hybrid
Product Manager | R&D | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
Product Manager | R&D | Toronto, Ontario (Hybrid) | Hybrid
Senior Product Designer | R&D | Toronto, Ontario (Hybrid) | Hybrid
Senior/Experienced Product Designer | R&D | Remote | Remote
Strategy & Operations Associate | R&D | St. John's, Newfoundland and Labrador (Hybrid) | Hybrid
Strategy & Operations Associate | R&D | Toronto, Ontario (Hybrid) | Hybrid
